HERE are the CONFIRMED bus lists, Campers!! Please read through and be sure of which bus you are in.
Once again, BUS A campers must arrive by 6.30am.
BUS B and BUS C campers must arrive by 8.30am.
Meet at the SCHOOL CANTEEN on time.
DONT FORGET to bring your PARENT'S CONSENT FORM on 4th June .
If your name is not in the list, please contact Camilia Tee - 012-6997313 IMMEDIATELY.
Under no circumstances are you to change your bus (especially if it is for 'Friends' reasons).
"Crtl-F" and type in your name!
| BAS A |
|||
| NO. | NAMA PENUH | L/P | TING |
| 1 | ROSHAN SUNDRAM | M | 1E |
| 2 | EMMANUEL SAGAYAM | M | 1E |
| 3 | NATANIA RAJENDRAN | F | 1O |
| 4 | ASHWINI DENISE KUMAR | F | 2P |
| 5 | MIKHAIL WONG WAI KIT | M | 2P |
| 6 | LYE TIAN-YONG | M | 2S |
| 7 | CHRISTAL WONG CHING LING | F | 3A |
| 8 | SOO KIT MAN | M | 3E |
| 9 | TIMOTHY LONG TIAN JIE | M | 3E |
| 10 | LIM BEN KIN | M | 3O |
| 11 | LAI JING RU | F | 3P |
| 12 | LIM HUEY JEAN | F | 3S |
| 13 | ERIC CHOONG EE JIN | M | 4G |
| 14 | THONG HOW JOO | M | 4G |
| 15 | JUSTIN TAN WEN U | M | 4G |
| 16 | CHAN FEI BI | F | 4O |
| 17 | RHESHARA SUNDRAM | F | 4O |
| 18 | BRANDON TEW CHUNG YEAK | M | 4O |
| 19 | BRIAN MARK SZTO WENG MING | M | 4O |
| 20 | HENRY ANG DING JIE | M | 4O |
| 21 | JAPHETH WONG JUN ZHE | M | 4P |
| 22 | JOEL NG KEH KEAT | M | 4S |
| 23 | DANIEL CHIN CHEE HO | M | 5A |
| 24 | JONATHAN WONG CHOON HOONG | M | 5A |
| 25 | JOSHUA NOAH WONG CHON YANG | M | 5A |
| 26 | NATASHA RAJENDRAN | F | 5A |
| 27 | KRISTINE YEE TZE LIAN | F | 5G |
| 28 | EMILY S'NG HUEI SER | F | 5K |
| 29 | LIM JACK KIN | M | 5K |
| 30 | CAMILIA TEE HUAY LI | F | 5O |
| 31 | CLOVEY LYE SHU ZHEN | F | 5O |
| 32 | HEIDI LAI JING WEN | F | 5T |
| BAS B | |||
| NO. | NAMA PENUH | L/P | TING |
| 1 | LAU JIAN-AN | M | 1E |
| 2 | ARON LEE CHEE XIANG | M | 1E |
| 3 | RYAN OON CHUN YANG | M | 1O |
| 4 | TRISHA DANIKA JACOB | F | 1P |
| 5 | MARCUS LEE YEAN | M | 1S |
| 6 | YIP YE LIANG | M | 2P |
| 7 | CHAN JUN JIE | M | 2P |
| 8 | LAU CARLWEN | M | 2T |
| 9 | TAY WEI QI | F | 3A |
| 10 | LIM SUE SAN | F | 3A |
| 11 | ETHAN TAI HAO XIAN | M | 3E |
| 12 | TAM LIH JANG | M | 3E |
| 13 | CHAN YOONG JIAN | M | 3E |
| 14 | KHUSHPREET MANJIT GILL | M | 3O |
| 15 | ETHAN WONG WENG MUN | M | 3O |
| 16 | JOANNA LIM JIA-YEN | F | 3P |
| 17 | LEE YEN YI | F | 3P |
| 18 | HS JAYVINDER SINGH | M | 3S |
| 19 | KIMBERLY SIAH YI XIN | F | 4A |
| 20 | YEW JIE YING | F | 4A |
| 21 | FERDINAND ONG CHOO JIEN | M | 4A |
| 22 | LIM BOON SHIN | M | 4A |
| 23 | MATTHEW LEE GEN | M | 4A |
| 24 | CHOW YU ZON | F | 4G |
| 25 | RYAN CHIEW WEI XING | M | 4K |
| 26 | YIP ZE LIANG | M | 4K |
| 27 | YEOH WEI CHIEH | M | 5A |
| 28 | SU HUI JUN | F | 5A |
| 29 | CHANG ZHI LING | F | 5G |
| 30 | WONG CALVIN | M | 5G |
| 31 | SHALOM LEE LI-LING | F | 5G |
| 32 | KOH HUI YUAN | F | 5G |
| 33 | OOI YI LI | F | 5G |
| 34 | SU DO MEI SHUET | F | 5K |
| 35 | KIMBERLY YONG SIEW KIM | F | 5K |
| 36 | TEA KIAN HOW | M | 5K |
| 37 | TIOW HONG TECK | M | 5P |
| 38 | JENNIFER JUNG | F | 5P |
| BAS C | |||
| NO. | NAMA PENUH | L/P | TING |
| 1 | LEE-ANN TAN YEEN SHUEN | F | 1P |
| 2 | CHEE SHUE ANN | F | 1S |
| 3 | ADELINA AMARAJITA PARVATHY | F | 2E |
| 4 | JARED LEE ZON-DEN | M | 2P |
| 5 | DESMOND ONG CHOO ZHER | M | 2P |
| 6 | ANSON CHAK HANG CHEN | M | 2P |
| 7 | TRICIA LAI XIAO LIAN | F | 2P |
| 8 | IZAC LOW VEN WEI | M | 2S |
| 9 | BARTHOLOMEW SEAN THEN YI XING | M | 2S |
| 10 | NICOLAS JAMES PAUL | M | 2T |
| 11 | QUEK JIAN SHEN | M | 3A |
| 12 | JILLIAN CHIAM SHEN LIN | F | 3E |
| 13 | PATRICIA THYE CHOO XIAN | F | 3E |
| 14 | CHONG SUE YEN | F | 3E |
| 15 | LEE HUI TING | F | 3O |
| 16 | LIEW DIC LUN | M | 3P |
| 17 | ANGTING | M | 3P |
| 18 | LOH J HAN | M | 3S |
| 19 | LIEW DIC YUN | M | 3S |
| 20 | HEW ZHI HUI | F | 3S |
| 21 | ALISSA YEO | F | 4K |
| 22 | BRANDON CHEE HAO YUAN | M | 4L |
| 23 | SHERYL LIM JIA YUAN | F | 4O |
| 24 | KANNEESHWARAN A/L RANGASAMY | M | 5A |
| 25 | IAINA LOW VEN-ZIE | F | 5A |
| 26 | AGNES YEO SHU YUAN | F | 5A |
| 27 | ESTEE HO WANYI | F | 5G |
| 28 | GOH CHEN DONG | M | 5K |
| 29 | HO HAO YI | M | 5O |
| 30 | EDDIE CHAK HANG ZHAN | M | 5O |
| 31 | LEONG EE VONN | F | 5O |
| 32 | JESSIE LEE | F | 5O |
| 33 | CLARA MEI ASOKAR | F | 5S |
| 34 | VAITHEESHWARAN A/L M. SHANMUGANATHAN | M | 5S |
| 35 | TIMOTHY LIM JIA-YOUN | M | 5S |
| 36 | ASHLEY FOO MEI SHAN | F | 5S |
| 37 | RIISHENDRAA A/L KUMAR | M | 5T |
| 38 | SHEMNICS LEONG YUAN QI | F | 5G |
| 39 | IRVIN CHONG HAU LUN | M | 5S |
